Rates
2010 Season
Tourism Homes* |
Week | Month | Season | |
| 1 bedroom | 295$ | 695$ | 1650$ | |
| 2 bedrooms | 345$ | 825$ | 1950$ | |
| Suisse and Saint-Pierre | 395$ | 925$ | 2190$ | |
| Roy | 550$ | ** | ** | |
| Bedding: | 10$ one bedroom
20$ two bedrooms |
|||
* Each tourism homes is equipped with: Stove (220 V), refrigerator, dishes, hot water, shower, microwave, etc. |
||||
Sites |
Week | Month | Season | |
| Caravan with services | - | 325$ | 650$ | |
| Caravan without services | - | 225$ | 350$ | |
| Tents | - | ** | ** | |
Quay Berth Rental |
Week | Month | Season | |
| - | 50$ | 90$ | ||
| Small boats wash:
Rampe de mise à l'eau : |
5$
5$ |
|||
Equipment rental |
Hour | Day | Week | |
| Pedalo, Canoe, Kayak, Motor Launch and Motors | 5$ | 25$ | 100$ | |
| Personal Watercraft, Quad and Snowmobile | ** | |||
| ** Price available on request | ||||
| Price available on request for groups | ||||
| Prices do not include taxes
A 50% deposit is required to confirm a reservation |
||||





